Theme v1.0.0Shopify Dawn 15.4.1
Theme Settings
Theme settings are the store-wide styles every section reads from. Open them from the theme editor with the gear icon in the left sidebar. This page lists each group with its options and default value.
Overview
| Group | What it controls |
|---|---|
| Logo | Logo image, desktop logo width and favicon. |
| Colors | The color schemes every section chooses from. |
| Typography | Four font slots and the style of each heading level. |
| Header | Switches between the custom header and the standard header, and the mobile menu type. |
| Layout | Page width, section spacing, section corners, grid gaps and global section padding. |
| Animations | Scroll reveal and hover effects. |
| Buttons, Variant pills, Inputs | Border and shadow for interactive elements. |
| Product, Collection and Blog cards | Card style, alignment, color scheme, border and shadow. |
| Content containers, Media | Border and shadow for text boxes and images. |
| Dropdowns and pop-ups, Drawers | Border and shadow for menus, modals and slide-out panels. |
| Badges | Sale and sold-out badge position, shape and color. |
| Brand information | Headline, description and image for the footer brand block. |
| Social media | Links used by social icons across the theme. |
| Search behavior | Predictive search suggestions. |
| Currency format | Whether prices show currency codes. |
| Cart | Cart type, cart note, drawer collection and cart recommendations. |
| License | Your licence activation key. |
Logo
| Setting | ID | Options | Default |
|---|---|---|---|
| Logo | logo | Image | — |
| Width | logo_width | 50–300px | 100px |
| Favicon | favicon | Image, shown at 32 × 32px | — |
Colors
Color schemes are covered in full on Typography & Colors.
Typography
| Setting | ID | Options | Default |
|---|---|---|---|
| Body font | type_body_font | Shopify font library | Work Sans |
| Subheading font | type_subheading_font | Shopify font library | Work Sans Medium |
| Heading font | type_header_font | Shopify font library | Anonymous Pro |
| Accent font | type_accent_font | Shopify font library | Anonymous Pro |
| Paragraph size | type_size_paragraph | 10–18px | 14px |
| H1–H6 | type_*_h1 … h6 | Font, size, line height, letter spacing, case | See Typography & Colors |
Header
| Setting | ID | Default | Notes |
|---|---|---|---|
| Enable Custom Header | enable_custom_header | Off | Uses the NAVEGaid header with image mega menus and a card-based mobile drawer. |
| Enable Custom Mobile Menu | enable_mobile_menu_custom | Off | Builds the mobile menu from header blocks instead of your menu. |
See Header and Navigation.
Layout
| Setting | ID | Options | Default |
|---|---|---|---|
| Page width | page_width | 1000–2400px | 1200px |
| Space between template sections | spacing_sections | 0–100px | 0px |
| Section corner radius | section_corner_radius | 0–80px | 0px |
| Grid horizontal space | spacing_grid_horizontal | 4–40px | 8px |
| Grid vertical space | spacing_grid_vertical | 4–40px | 8px |
| Section padding (desktop) | padding_horizontal / padding_vertical | 0–100px | 8px |
| Section margin (desktop) | margin_horizontal / margin_vertical | 0–100px | 8px |
| Section padding (mobile) | padding_*_mobile | 0–100px | 8px |
| Section margin (mobile) | margin_*_mobile | 0–100px | 8px |
Global padding is opt-in per section
Animations
| Setting | ID | Options | Default |
|---|---|---|---|
| Reveal sections on scroll | animations_reveal_on_scroll | On / off | On |
| Hover effect | animations_hover_elements | None, Vertical lift, 3D lift | None |
Borders and shadows
Buttons, variant pills, inputs, cards, content containers, media, pop-ups and drawers each have their own border (thickness, opacity, corner radius) and shadow (opacity, horizontal offset, vertical offset, blur). Defaults:
| Group | Border | Opacity | Radius | Shadow opacity |
|---|---|---|---|---|
| Buttons | 1px | 100% | 0px | 0% |
| Variant pills | 1px | 55% | 40px | 0% |
| Inputs | 1px | 55% | 0px | 0% |
| Product / Collection / Blog cards | 0px | 0% | 0px | 10% |
| Content containers | 0px | 0% | 0px | 0% |
| Media | 1px | 5% | 0px | 0% |
| Dropdowns and pop-ups | 1px | 10% | 0px | 0% |
| Drawers | 1px | 10% | — | 0% |
Shadows need opacity
Card options
Product, collection and blog cards also share these options:
| Setting | Options | Default |
|---|---|---|
| Style | Standard, Card | Standard |
| Image padding | 0–20px | 0px |
| Text alignment | Left, Center, Right | Left |
| Color scheme | Any scheme | scheme-2 |
Badges
| Setting | ID | Options | Default |
|---|---|---|---|
| Position on cards | badge_position | Bottom left, Bottom right, Top left, Top right | Bottom left |
| Corner radius | badge_corner_radius | 0–40px | 40px |
| Sale badge color scheme | sale_badge_color_scheme | Any scheme | scheme-5 |
| Sold out badge color scheme | sold_out_badge_color_scheme | Any scheme | scheme-3 |
Brand information and social media
Brand information (headline, description, image and image width) fills the footer’s Brand information block. Social media holds links for Facebook, Instagram, YouTube, TikTok, X / Twitter, Snapchat, Pinterest, Tumblr and Vimeo; social icons appear wherever a section has social icons switched on.
Search behavior
| Setting | ID | Default |
|---|---|---|
| Search suggestions | predictive_search_enabled | On |
| Product vendor | predictive_search_show_vendor | Off |
| Product price | predictive_search_show_price | Off |
Currency format
Currency codes (currency_code_enabled, on by default) adds the currency code to storefront prices. Cart and checkout always show codes.
Cart
| Setting | ID | Options | Default |
|---|---|---|---|
| Type | cart_type | Drawer, Page, Popup notification | Popup notification |
| Vendor | show_vendor | On / off | Off |
| Cart note | show_cart_note | On / off | Off |
| Collection | cart_drawer_collection | Collection, shown in an empty drawer | — |
| Color scheme | cart_color_scheme | Any scheme | scheme-1 |
| Show recommendation product cart | show_recommendation_in_cart | On / off | Off |
| Product Recommendation | product_recommendations | Product list | — |
See Cart & Checkout.
License
License key (license_key) holds your activation code. See Installation.
Was this page helpful?
Tell us whether this page answered your question.